Technology
Eagle Mapping maintains a suite of state-of-the-art mapping technology in order to provide our clients with the ability to choose what they need to succeed. For example:
| Camera | Sub-Contracted e.g. Leica RC 30, Zeiss RMK 15 |
|---|---|
| Scanning | Wehrli RM-6 Scanner with Dust Removal in a Climate Controlled Clean Room |
| Aerial Triangulation | ZI/SAT, INPHO inBLOCK |
| Digital Terrain | Leica Softcopy, BAE Socet Set, Microstation, AutoCAD, FME |
| Orthophoto | PCI Ortho-Engine, ER Mapper |
| LiDAR | Terrasolid Suite: TerraModeler, TerraScan, TerraPhoto, TerraMatch |
| Plotters | HP 5500, HP 755CM |
QUESTIONS OR CONSULTATION? Toll Free: 1.877.942.5551 or CLICK HERE
